Odoo Vs SAP
ERP could act as an essential part of your business. But let me tell you, implementation of this software can be both expensive and time-consuming. The relieving thing is that you don’t have to perform this task regularly, only when necessary. This is the sole reason why you must pick the right software the first time.
There are a lot of ERP options available, but the two most common and loved ones are Odoo and SAP.
Here, we will provide you with some significant information about each software system. Once you have this information, you’ll be able to decide the one that will suit your business needs.
Odoo
Odoo is one of the leading open-source software. Earlier, it was named Open ERP and only after May 2014, it gets its new name Odoo. It is an all-in-one business tool with several modules for Human Resources, Manufacturing, Financial Management, Warehouse Management, and Project Management.
One major thing that differentiates Odoo from other platforms is it is an open-source software. With this, users can create customized solutions for their respective businesses.
Features of Odoo
One of the main reasons behind Odoo’s popularity is its customization features, which are available to Odoo Enterprise users. Talking about Odoo Community users, they are provided with Building and Management features, along with various other features like Marketing, inventory Management, Human Resources, and Sales.
Odoo Enterprise has all the features that are in Odoo Community. The only difference is that Odoo Enterprise also has some additional customization features. One can make use of Odoo studio for creating a customized experience for your business.
Cost of Odoo
The Community version of Odoo is free. There is no need to pay anything until you’re using the Odoo community. This free version can be of great help to decide whether Odoo is the right tool for your business or not. Once you’ve used the Community version, you can decide whether you’ll buy the Enterprise version or not.
Odoo Enterprise comes with flat-rate pricing for every app you add, which will be multiplied by the number of users. You’ll have to pay for the apps that you actually use. You should always look forward to working with an Odoo Partner.
They have proper knowledge about the apps and modules to integrate into your business. Not only that, but they can also guide you through the implementation process. Odoo Enterprise might cost you more money upfront, but will provide you with a smooth, streamlined process.
SAP BUSINESS ONE
The term SAP refers to Systems Applications and Products in Data Processing. It is an Enterprise Resource Planning software developed by a German company known as SAP SE. Most business leaders and owners know about this tool, as it was introduced in 1972.
This tool consists of several fully integrated modules dealing with various parts of business management. It also provides your business with a centralized information system that has access to all departments of an organization. With this, there is an improvement in work flow and efficiency.
Features of SAP
When compared to normal SAP, Business One is easier to use but comes with limited customizations. One can use Business One for various things like Sales, Customer Management, Financial Management, Purchasing, Business Intelligence, and Inventory Control.
Apart from this, it also has some industry-specific functions meant for various services like retail, Consumer Products, Professional Services, and Wholesale Distribution.
Cost of SAP
ERP Comparison Between Odoo Vs SAP Business One
Odoo initiated solving its bug post the release of its 8th version. This platform works fine, but still needs a lot of improvements. Whereas SAP has a few bugs or maybe no bugs at all. Even if there is a bug, they are removed at regular intervals.
Talking about migration, Odoo requires a migration code and data every time there is a launch of a new version. Whereas in SAP, all of this is developed only after having deep thought about backward compatibility.
One of the most important things – Price, There is no doubt about Odoo being an affordable solution. The Odoo core software is available at no cost. Whereas in SAP, you’ll have to pay for both versions, be it SAP or SAP Business One.
Inventory Management |
Odoo
|
SAP Business One |
|
---|---|---|---|
General | |||
Multi-Warehouse | |||
Storage Locations
(Bins) |
|||
Bin Replenishment | |||
Mobile Device Support | |||
Multi-Company | |||
Multi-Currency | |||
Multi-Language | |||
Automatic ASN
(Advanced Shipping Notice) |
|||
Package Management / Cartoning | |||
Freight Carrier Integration | |||
Manage Consignee Stocks | |||
EDI
(Electronic Data Interchange) |
|||
Products | |||
Non-Stocked Inventory * | |||
Multiple Variants | |||
Multiple Units of Measure | |||
Inter-class UoM Conversion * | |||
Variant Matrix | |||
Traceability | |||
Lots / Serials | |||
Up / Down Traceability | |||
360° Traceability * | |||
Expiration Dates | |||
Cycle Counting | |||
Reporting | |||
Inventory Forecasts | |||
Inventory Valuations | |||
ABC Analysis | |||
Barcode Support | |||
QR Code Support | |||
RFID Support | |||
Lots / Serial Numbers | |||
Receptions | |||
Picking | |||
Internal Moves | |||
Delivery Orders | |||
Inventory Adjustments | |||
Routing | |||
FIFO / LIFO | |||
Customizable Routes * | |||
Putaway Strategies | |||
Wave Picking | |||
Batch Picking | |||
Zone Picking | |||
Cluster Picking | |||
Cross-Docking | |||
Putaway Location By Size, Weight, & Capacity |
Manufacturing |
Odoo
|
SAP Business One |
|
---|---|---|---|
Master Data | |||
Multi-Level BoM | |||
Byproducts / Coproducts | |||
Routings | |||
Subassemblies | |||
One BoM for Multiple Product Variants | |||
BoM versions | |||
Multiple BoM / Routing * | |||
Planning | |||
Demand Forecasting | |||
MRP I Scheduler | |||
MRP II Scheduler * | |||
Master Production Schedule | |||
Gantt Chart Scheduling w / Drag & Drop | |||
Kanban Planning | |||
Production Calendar | |||
Infinite Capacity Scheduling | |||
Finite Capacity Scheduling | |||
Available to Promise | |||
Multiple Scheduling Plans | |||
Delivery Date Calculation
(Backwards Scheduling) |
|||
Production Order Splitting / Merging | |||
Operations | |||
Manufacturing / Production Orders | |||
Job Tracking | |||
Work Orders / Operations | |||
Automated Time Tracking | |||
Disassembly Orders | |||
Subcontract Manufacturing | |||
Rework / Repair | |||
Scrap | |||
Disposal Strategies | |||
Kits | |||
Edit Individual Production BoMs | |||
Costing | |||
Perpetual Inventory Valuation * | |||
Periodic Inventory Valuation * | |||
Standard Price | |||
FIFO | |||
Landed Costs | |||
Actual Production Labor | |||
Production Order Costing | |||
Shop Floor Control | |||
Shop Floor Terminals | |||
Production Activities | |||
Non-Produciton Activities * | |||
Time Tracking | |||
Messages on Work Orders | |||
Barcode Support | |||
Equipment / Machine Management | |||
Work Instructions on Work Orders | |||
Maintenance Requests from Shop Floor Terminal | |||
Human Resources | |||
Schedule Management | |||
Touchscreen Attendance | |||
Timesheets | |||
Breaks | |||
Overtime | |||
Vacation / Injury | |||
Reporting and Forecasting | |||
Overall Equipment Efficiency | |||
Work Time | |||
Demand Forecast | |||
Maintenance KPIs | |||
Production Costs Analysis | |||
Up / Downstream Traceability | |||
Analytic Accounting | |||
CSV Export | |||
Dynamic Pivot Tables | |||
Dashboards | |||
Save Custom Reports |
Supply Chain |
Odoo
|
SAP Business One |
|
---|---|---|---|
Features | |||
Vendor Data Management | |||
Vendor Pricelist Management | |||
Inbound Quality Control | |||
Dropshipping | |||
Purchases | |||
Purchase Requests | |||
Purchase Orders | |||
Purchase Approval Worflow | |||
Request for Quotations | |||
Contracts / Purchase Agreements | |||
Automated Procurements | |||
Minimum Stock Rules * | |||
Make-to-Order | |||
Master Production Schedule |
Maintenance |
Odoo
|
SAP Business One |
|
---|---|---|---|
Scheduling and Request Handling | |||
Schedule Preventive Maintenance | |||
Maintenance Kanban | |||
Maintenance Calendar | |||
Shop Floor Integration | |||
Multiple Teams / Sites | |||
Asset Management | |||
Subcontract Repair | |||
Job Tracking | |||
Parts Management | |||
Inventory Management | |||
Purchasing Integration | |||
Rotating Asset Location | |||
Equipment Serial Numbers | |||
Equipment Maintenance History | |||
Dealer Portal |
Product Lifecycle Management |
Odoo
|
SAP Business One |
|
---|---|---|---|
Features | |||
Engineering Change Orders (ECOs) |
|||
BoM Version Management | |||
Routing Version Management | |||
MRP Integration | |||
Centralized BoM Management | |||
ECO Management | |||
Approval Workflows | |||
BoM Version Difference Viewer | |||
Bulk BoM Updates | |||
Notification Mechanism | |||
Project eMail Gateway | |||
ECO Costing | |||
Third-Party CAD Integrations | |||
AutoCAD | |||
SolidWorks | |||
Autodesk |
QMS |
Odoo
|
SAP Business One |
|
---|---|---|---|
Quality Control | |||
At Reception | |||
In-Process | |||
Before Delivery | |||
Inventory Quarentine | |||
Quality Checks | |||
Quality Control Plan | |||
Pass / Fail Checks | |||
Measurement Checks | |||
Quality Alerts / Nonconformance Documents | |||
Print Nonconformance Documents | |||
Corrective Actions | |||
ISO9001 Tools | |||
Documentation Management | |||
Customer Satisfaction Surveys | |||
Customer Complaints Management | |||
Traceability of Operations | |||
Resources Management | |||
Reports | |||
Nonconformance Costs |
Usability & Productivity |
Odoo
|
SAP Business One |
|
---|---|---|---|
UI | |||
Full Web Interface | |||
Responsive Mobile UI | |||
Android Native App | |||
iOS Native App | |||
Market Place | |||
App Store / Add-ons | |||
Subjective Ratings | |||
Ease of Use |
|
|
|
Navigation and Search |
|
|
|
Data Entry |
|
|
|
Mobile App |
|
|
|
Reports Flexibility |
|
|